808 44th St. – The Mill – Flats

$ 529 per Resident/BR
808 44th St. 23508

Bedrooms: 4
Bathroom: 2
Style: The Mill - 4 Bedroom Flats or Lofts


Property Features

Newly Renovated
Washer Dryer
Off Street Parking

About The Mill

Flats at The Mill

Lease Dates:

  • #100: 7/5/2024 – 6/29/2025 | LEASED
  • #101: 8/16/2024 – 8/10/2025 | AVAILABLE
  • #102: 7/12/2024 – 7/06/2025 | LEASED
  • #103: 7/5/2024 – 6/29/2025 | LEASED
  • #104: 5/10/2024 – 5/4/2025 | AVAILABLE
  • #105: 8/16/2024 – 8/10/2025 | LEASED
  • #106: 7/26/2024 – 7/20/2025| LEASED
  • #107: 4/5/2024 – 8/10/2025 | AVAILABLE
  • #108: 8/09/2024 – 8/03/2025 | LEASED
  • #109: 7/12/2024 – 7/06/2025 | LEASED
  • #110: 8/09/2024 – 8/03/2025 | LEASED
  • #111: 8/02/2024 – 7/27/2025 | AVAILABLE
  • #112: 7/19/2024 – 7/13/2025 | LEASED
  • #113: 8/02/2024 – 7/27/2025 | LEASED
  • #114: 7/19/2024 – 7/13/2025 | LEASED

Temporary Available Rooms

  • #100: $529- 2 Rooms Available – 7/5/2024-6/29/2025, Females Preferred 
  • #111: $529 – 1 Room Available- 8/2/2024- 7/27/2025, Females Preferred 

Next Year Available Rooms

  • #100: $529- 2 Rooms Available- 7/5/2024-6/29/2025, Females Preferred 
  • #106: $529- 3 Rooms Available- 7/26/2024- 7/20/2025, Males Preferred 
  • #108: $499- 2 Rooms Available- 8/9/2024-8/3/2025, Females Preferred 
  • #110 $499- 2 Rooms Available – 8/9/2024-8/3/2025, Males Preferred 
  • #112 $529- 1 Room Available- 7/19/2024-7/13/2025, Females Preferred

Parking:

  • #107 thru 114 have 2 labeled parking spaces
  • #101 thru 106, have 1 parking space
  • There is extra parking off street or paid parking at nearby ODU garages

Utilities Not included:

  • Electric paid to Dominion Power, avg $35 to $55/tenant/month, varies with season
  • Water fee only $40/tenant/month paid to landlord

Floor Plans:

  • #100 • 1650sq ft

    #100 • 1650sq ft
  • #101 - #106 • 1300sq ft

    #101 - #106 • 1300sq ft
  • #107 • 1500sq ft

    #107 • 1500sq ft
  • #108 - #111 • 1650sq ft

    #108 - #111 • 1650sq ft
  • #112 - #113 • 1650sq ft

    #112 - #113 • 1650sq ft
  • #114 • 1650sq ft

    #114 • 1650sq ft
  • Building Layout

    Building Layout