*TOUR NOW! 835, 841, 847 46th St., A & B

$ 645 per Resident/BR
*TOUR NOW! 835, 841, & 847 46th St., A & B 23508

Bedrooms: 2
Bathroom: 1
Style: Duplexes


Property Features

Washer Dryer
Off Street Parking
Back Yard

Style:

  • Duplex
  • 835 #A: 2 Bed, 1 Bath
  • 835 #B: 2 Bed, 1 Bath
  • 841 #A: 2 Bed, 1 Bath
  • 841 #B: 2 Bed, 1 Bath
  • 847 #A: 2 Bed, 1 Bath
  • 847 #B: 2 Bed, 1 Bath

Lease Dates:

  • 835 #A: 6/19/2026 – 6/20/2027 | AVAILABLE
  • 835 #B: 6/19/2026 – 6/20/2027  | LEASED
  • 841 #A: 6/12/2026 – 6/13/2027 | LEASED
  • 841 #B: 6/12/2026 – 6/13/2027 | LEASED
  • 847 #A: 5/15/2026 – 5/16/2027 | LEASED
  • 847 #B: 5/15/2026 – 5/16/2027 | LEASED

Features:

  • Huge 2 bed units close to campus with plenty of off street parking!
  • Large kitchen and living room
  • Tile flooring in all rooms

Utilities Not Included:

  • Power- avg $45-$60/person, varies with season
  • Water- $40 water fee/tenant, paid to landlord

Floorplan: