835, 841, 847 46th St., A & B

$ 544 per Resident/BR
835, 841, & 847 46th St. 23508

Bedrooms: 2
Bathroom: 1
Style: Duplexes


Property Features

Washer Dryer
Off Street Parking
Back Yard

Style:

  • Duplex
  • 835 #A: 2 Bed, 1 Bath
  • 835 #B: 2 Bed, 1 Bath
  • 841 #A: 2 Bed, 1 Bath
  • 841 #B: 2 Bed, 1 Bath
  • 847 #A: 2 Bed, 1 Bath
  • 847 #B: 2 Bed, 1 Bath

Lease Dates:

  • 835 #A: 6/14/2024 – 6/08/2025  | LEASED
  • 835 #B: 6/14/2024 – 6/08/2025  | LEASED
  • 841 #A: 6/07/2024 – 6/01/2025  | LEASED
  • 841 #B: 6/07/2024 – 6/01/2025  | LEASED
  • 847 #A: 5/10/2024 – 5/04/2025  | LEASED
  • 847 #B: 5/10/2024 – 5/04/2025  | LEASED

Temporary Rooms Available

  • 835 #A: $515 1 Room Available 6/14/2024 – 6/8/2025, Females Preferred

Features:

  • Huge 2 bed units close to campus with plenty of off street parking!
  • Large kitchen and living room
  • Tile flooring in all rooms

Utilities Not Included:

  • Power- avg $45-$60/person, varies with season
  • Water- $40 water fee/tenant, paid to landlord