3910 Bowdens Ferry Rd. – 1 Bed “Bowden Flats”

$ 1099 per Resident
3910 Bowdens Ferry Rd. 23508

Bedrooms: 1
Bathroom: 1
Style: Apartments


Property Features

Newly Renovated
Deck
Washer Dryer
Off Street Parking

Style:

  • Renovated 1 bedroom 1bath apartments
  • #1 – 7:   40th St. side, downstairs
  • #8 – 14:  40th St. side, upstairs
  • #15 – 21:  39th St. side, downstairs
  • #22 – 28:  39th St. side, upstairs

Lease Dates:

  • #1: 8/4/2023 – 7/28/2024 End Unit $1149 | LEASED
  • #2: 7/28/2023 – 7/21/2024 | LEASED
  • #3: 8/4/2023 – 5/12/2024 | LEASED
  • #4: 8/4/2023 – 7/28/2024 | LEASED
  • #5: NOW – 7/14/2024 | LEASED
  • #6: 7/28/2023 – 7/21/2024 | LEASED
  • #7: 7/21/2023 – 7/14/2024 End Unit $1149| LEASED
  • #8: 7/14/2023 – 7/7/2024 End Unit $1149| LEASED
  • #9: 6/30/2023 – 6/23/2024 | LEASED
  • #10: 7/28/2023 – 7/21/2024 | LEASED
  • #11: 8/4/2023 – 7/28/2024 | LEASED
  • #12: 5/26/2023 – 5/19/2024 | LEASED
  • #13: NOW – 8/4/2024 | LEASED
  • #14: 8/11/2023 – 8/4/2024 End Unit $1149| LEASED
  • #15: 8/11/2023 – 8/4/2024 End Unit $1149| LEASED
  • #16: 7/14/2023 – 7/7/2024 | LEASED
  • #17: 8/25/2023 – 8/18/2024 | LEASED
  • #18: 8/4/2023 – 8/18/2024 | LEASED
  • #19: NOW – 8/18/2024 | LEASED
  • #20: NOW – 8/18/2024 | LEASED
  • #21: 8/25/2023 – 8/18/2024 End Unit $1149| LEASED
  • #22: 9/1/2023 – 8/25/2024 End Unit $1149| LEASED
  • #23: 11/10/2023 – 8/25/2024 | AVAILABLE
  • #24: NOW – 8/25/2024 | LEASED
  • #25: 9/22/2023 – 8/25/2024 | LEASED
  • #26: NOW – 8/25/2024 | LEASED
  • #27: NOW – 8/25/2024 | LEASED
  • #28: 9/1/2023 – 8/25/2024 End Unit $1149| LEASED

Features:

  • Large renovated one bedroom apartment
  • Perfect for those looking for their own space with one bed, 1 bath and laundry in each unit
  • Walking distance to ODU
  • Decal controlled parking lot with a spot for each tenant
  • Dishwasher, Washer, and Dryer included

Utilities Not Included:

  • Power – avg $45-$60/person, varies w/ season
  • Water – $40/tenant/paid to landlord