













$
569
per Resident
1305, 9,13,17,21,25,29 W 39th st 23508
Bedrooms:
2
Bathroom:
1
Style:
Duplexes
Property Features
Washer Dryer
Off Street Parking
Style:
- Duplex
- #A: (front unit) 2 bed, 1 bath
Lease Dates:
- 1305 #A: 6/2/2023 – 5/26/2024 | LEASED
- 1309 #A: 6/2/2023 – 5/26/2024 | LEASED
- 1313 #A: 6/2/2023 – 5/26/2024 | LEASED
- 1317 #A: 6/9/2023 – 6/2/2024 | LEASED
- 1321 #A: 6/16/2023 – 6/9/2024 | LEASED
- 1325 #A:6/2/2023 – 5/26/2024 | LEASED
- 1329 #A: 6/23/2023 – 6/16/2024 | LEASED
Features:
- Two bedroom
- A few blocks from campus
- Large kitchen and living room
Utilities Not Included:
- Power- avg $45-$60/person, varies with season
- Water- avg $35-$45/person, varies with use