











$
475
per Resident
1305, 9,13,17,21,25,29 W 39th st 23508
Bedrooms:
3
Bathroom:
2
Style:
Duplexes
Property Features
Washer Dryer
Off Street Parking
Style:
- Duplex
- #B: (back units) 3 bed, 1.5 bath
Lease Dates:
- 1305 #B: 3/31/2023 – 5/26/2024 | LEASED
- 1309 #B: 6/2/2023 – 5/26/2024 | LEASED
- 1313 #B: 6/2/2023 – 5/26/2024 | LEASED
- 1317 #B: 6/23/2023 – 6/16/2024 | LEASED
- 1321 #B: 5/12/2023 – 5/5/2024 | LEASED
- 1325 #B: 6/2/2023 – 5/26/2024 | LEASED
- 1329 #B: 6/23/2023 – 6/16/2024 | LEASED
Features:
- Three bedroom
- A few blocks from campus
- Large kitchen and living room
- Laundry included
Utilities Not Included:
- Power- avg. $45-$60/person, varies with season
- Water- avg. $35-$45/person, varies with use