1055 48th St., #1-5 & 7-30

$ 529 per Resident
1055 48th St., #1-30 23508

Bedrooms: 2
Bathroom: 1
Style: Apartments

Property Features

Newly Renovated
Off Street Parking

Style:

  • Welcome to the Dominion House Flats
  • #1-6 (1st Floor) (#1-5 are 2 bed, 1 bath) (#6 is 1 bed)
  • #7-18 (2nd Floor) 2 bed, 1 bath
  • #19-30 (3rd Floor) 2 bed, 1 bath

Lease Dates:

  • #1: 7/28/2023 – 7/21/2024 | LEASED
  • #2: 6/30/2023 – 6/23/2024 | AVAILABLE
  • #3: 6/23/2023 – 6/16/2024 | LEASED
  • #4: 6/16/2023 – 6/9/2024 | LEASED
  • #5: 6/30/2023 – 6/23/2024 | LEASED
  • #7: 6/23/2023 – 6/16/2024 | LEASED
  • #8: 6/30/2023 – 6/23/2024 | LEASED
  • #9: 7/28/2023 – 7/21/2024 | AVAILABLE
  • #10: 7/28/2023 – 7/21/2024 | LEASED
  • #11: 6/23/2023 – 6/16/2024 | LEASED
  • #12: 7/28/2023 – 7/21/2024 | LEASED
  • #13: 7/28/2023 – 7/21/2024 | AVAILABLE
  • #14: 6/30/2023 – 6/23/2024 | LEASED
  • #15: 6/23/2023 – 6/16/2024 | LEASED
  • #16: 6/16/2023 – 6/9/2024 | AVAILABLE
  • #17: 6/30/2023 – 6/23/2024 | LEASED
  • #18: 6/23/2023 – 6/16/2024 | LEASED
  • #19: 6/23/2023 – 6/16/2024 | LEASED
  • #20: 6/30/2023 – 6/23/2024 | LEASED
  • #21: 7/28/2023 – 7/21/2024 | LEASED
  • #22: 7/28/2023 – 7/21/2024 | LEASED
  • #23: 6/23/2023 – 6/16/2024 | LEASED
  • #24: 7/28/2023 – 7/21/2024 | AVAILABLE
  • #25: 6/23/2023 – 6/16/2024 | AVAILABLE
  • #26: 6/30/2023 – 6/23/2024 | LEASED
  • #27: 7/28/2023 – 7/21/2024 | AVAILABLE
  • #28: 7/28/2023 – 7/21/2024 | LEASED
  • #29: 6/23/2023 – 6/16/2024 | AVAILABLE
  • #30: 7/28/2023 – 7/21/2024 | LEASED

Features:

  • Practically in the center of campus
  • Newly renovated 2 bedroom apartments near Arena/Marriott/7-11
  • Decal controlled Parking (1 space per unit – plus 20 spots overflow)
  • Living room and separate newer kitchen
  • Laundry center on first floor

Utilities Not Included:

  • Power- avg $45-$60/person, varies with season
  • Water- $40/bed – paid to Landlord