1055 48th St., #1-5 & 7-30

$ 529 per Resident
1055 48th St., #1-30 23508

Bedrooms: 2
Bathroom: 1
Style: Apartments

Property Features

Newly Renovated
Off Street Parking

Style:

  • Welcome to the Dominion House Flats
  • #1-6 (1st Floor) (#1-5 are 2 bed, 1 bath) (#6 is 1 bed)
  • #7-18 (2nd Floor) 2 bed, 1 bath
  • #19-30 (3rd Floor) 2 bed, 1 bath

Lease Dates:

  • #1: 2/9/2024 – 6/2/2024 | LEASED
  • #2: 8/25/2023 – 6/2/2024 | LEASED
  • #3: 8/25/2023 – 6/2/2024 | LEASED
  • #4: 8/25/2023 – 6/2/2024 | LEASED
  • #5: 8/25/2023 – 6/2/2024| LEASED
  • #7: 8/25/2023 – 7/7/2024| LEASED
  • #8: 8/25/2023 – 7/7/2024 | LEASED
  • #9: 8/25/2023 – 7/7/2024 | LEASED
  • #10: 8/25/2023 – 7/7/2024 | LEASED
  • #11: 8/25/2023 – 8/4/2024 | LEASED
  • #12: 8/25/2023 – 8/4/2024 | LEASED
  • #13: 8/25/2023 – 8/4/2024 | LEASED
  • #14: 8/25/2023 – 8/4/2024 | LEASED
  • #15: NOW – 8/4/2024 | LEASED
  • #16: 8/25/2023 – 6/23/2024 | LEASED
  • #17: 8/25/2023 – 6/23/2024 | LEASED
  • #18: 1/12/2024 – 6/23/2024 | LEASED
  • #19: 8/25/2023 – 6/23/2024 | LEASED
  • #20: 8/25/2023 – 6/23/2024 | LEASED
  • #21: 8/25/2023 – 7/21/2024 | LEASED
  • #22: 8/25/2023 – 7/21/2024 | LEASED
  • #23: 8/25/2023 – 7/21/2024 | LEASED
  • #24: 8/25/2023 – 7/21/2024 | LEASED
  • #25: 8/25/2023 – 7/21/2024 | LEASED
  • #26: 8/25/2023 – 5/12/2024 | LEASED
  • #27: 8/25/2023 – 5/12/2024 | LEASED
  • #28: 1/12/2024 – 5/12/2024 | LEASED
  • #29: 8/25/2023 – 5/12/2024 | LEASED
  • #30: 8/25/2023 – 5/12/2024 | LEASED

Features:

  • Centrally located next to of campus
  • Recently upgraded 2 bedroom apartments near Arena/Marriott/7-11
  • Decal controlled Parking (1 space per unit – plus 20 spots overflow)
  • Living room and separate newer kitchen
  • Laundry center on first floor

Utilities Not Included:

  • Power- avg $45-$60/person, varies with season
  • Water- $50/bed – paid to Landlord