





$
620
per Resident/BR
Property Features
Newly Renovated
Off Street Parking
Style:
- Welcome to the Dominion House Flats
- #1-6 (1st Floor) (#1-5 are 2 bed, 1 bath) (#6 is 1 bed) ($1,239)
- #7-18 (2nd Floor) 2 bed, 1 bath ($1,239)
- #19-30 (3rd Floor) 2 bed, 1 bath ($1,239)
Lease Dates:
- #1: 6/12/2026 – 6/13/2027 | LEASED
- #2: 6/12/2026 – 6/13/2027 | LEASED
- #3: 6/12/2026 – 6/13/2027 | LEASED
- #4: 6/12/2026 – 6/13/2027 | LEASED
- #5: 6/12/2026 – 6/13/2027 | LEASED
- #7: 7/17/2026 – 7/18/2027 | LEASED
- #8: 7/17/2026 – 7/18/2027| LEASED
- #9: 7/17/2026 – 7/18/2027 | LEASED
- #10: 7/17/2026 – 7/18/2027 | LEASED
- #11: 8/14/2026 – 8/15/2027 | LEASED
- #12: 8/14/2026 – 8/15/2027 | LEASED
- #13: 8/14/2026 – 8/15/2027 | LEASED
- #14: 8/14/2026 – 8/15/2027 | LEASED
- #15: 8/14/2026 – 8/15/2027 | LEASED
- #16: 7/03/2026 – 7/04/2027 | LEASED
- #17: 7/03/2026 – 7/04/2027 | LEASED
- #18: 7/03/2026 – 7/04/2027 | LEASED
- #19: 7/03/2026 – 7/04/2027 | LEASED
- #20: 7/03/2026 – 7/04/2027 | LEASED
- #21: 7/31/2026 – 8/01/2027 | LEASED
- #22: 7/31/2026 – 8/01/2027 | LEASED
- #23: 7/31/2026 – 8/01/2027 | LEASED
- #24: 7/31/2026 – 8/01/2027 | LEASED
- #25: 7/31/2026 – 8/01/2027 | LEASED
- #26: 5/22/2026- 5/23/2027 | LEASED
- #27: 5/22/2026- 5/23/2027 | LEASED
- #28: 5/22/2026- 5/23/2027 | LEASED
- #29: 5/22/2026- 5/23/2027 | LEASED
- #30: 5/22/2026- 5/23/2027 | LEASED
Features:
- Centrally located next to of campus
- Recently upgraded 2 bedroom apartments near Arena/Marriott/7-11
- Decal controlled Parking (1 space per unit – plus 20 spots overflow)
- Living room and separate newer kitchen
- Laundry center on first floor
Utilities Not Included:
- Power- avg $45-$60/person, varies with season
- Water- $50/bed – paid to Landlord
Floorplan:









