4707 Killam Ave – 1 br

$ 1029 per Resident/BR
4707 Killam Ave 23508

Bedrooms: 1
Bathroom: 1
Style: Apartments


Property Features

Newly Renovated
Washer Dryer
Off Street Parking

Style:

  • 1 bedroom apartments (2 occupants allowed)
  • #A1, A2: 1 bed, 1 bath (left side, downstairs)
  • #A3, A4: 1 bed, 1 bath (left side, upstairs)
  • #B1, B2: 1 bed, 1 bath (right side, downstairs)
  • #B3, B4: 1 bed, 1 bath (right side, upstairs)

Lease Dates:

  • A1 – 7/19/2024 – 7/13/2025 | LEASED
  • A2 – 7/12/2024 – 7/06/2025 | LEASED
  • A3 – 7/12/2024 – 7/06/2025 | LEASED
  • A4 – 7/12/2024 – 7/06/2025 | LEASED
  • B1 – 7/19/2024 – 7/13/2025 | LEASED
  • B2 – 7/19/2024 – 7/13/2025 | LEASED
  • B3 – 7/19/2024 – 7/13/2025 | LEASED
  • B4 – 7/19/2024 – 7/13/2025 | LEASED

Features:

  • Very large one bedroom apartment w/ cozy nook.
  • Walking distance (1 block) away from campus.
  • Decal controlled parking lot with a spot per unit!
  • Vinyl Plank Flooring in Common Areas in Units: A1, A2, B3, B1

Utilities Not Included:

  • Power – avg $50-$75, varies w/ season and personal use
  • Water – $50 – paid to Landlord