








$
549
per Resident
3910 Bowdens Ferry Rd. 23508
Bedrooms:
3
Bathroom:
2
Style:
Apartments
Property Features
Washer Dryer
Off Street Parking
Style:
- 3 bedroom Apartments
- #2, 3, 4: 3 bed, 2 bath (40th side, downstairs)
- #6, 7, 8: 3 bed, 2 bath (40th side, upstairs)
- #9, 10, 11: 3 bed, 2 bath (39th side, downstairs)
- #13, 14, 15: 3 bed, 2 bath (39th side, upstairs)
Lease Dates:
- #2: 7/29/2022 – 7/23/2023 | APPLY FOR WAITLIST
- #3: 5/20/2022 – 5/14/2023 | APPLY FOR WAITLIST
- #4: 8/5/2022 – 7/30/2023 | APPLY FOR WAITLIST
- #6: 7/29/2022 – 7/23/2023 | APPLY FOR WAITLIST
- #7: 7/22/2022 – 7/16/2023 | APPLY FOR WAITLIST
- #8: 7/15/2022 – 7/9/2022 | APPLY FOR WAITLIST
- #9: 7/1/2022 – 6/25/2023 | APPLY FOR WAITLIST
- #10: 7/29/2022 – 7/23/2023 | APPLY FOR WAITLIST
- #11: 8/5/2022 – 7/30/2023 | APPLY FOR WAITLIST
- #13: 8/12/2022 – 8/6/2023 | APPLY FOR WAITLIST
- #14: 8/12/2022 – 8/6/2023 | APPLY FOR WAITLIST
- #15: 8/12/2022 – 8/6/2023 | APPLY FOR WAITLIST
Features:
- Spacious 3 bed, 2 bath apartment with in unit laundry
- Three blocks away from campus!
- No need to worry about street parking with our tenant-reserved decal controlled parking lot – 1 parking space per tenant!
- Vinyl wood planking in units 3, 4, 6, 7, 8, 9 and 13
- Carpet in units 2, 10, 11, 14 and 15
Utilities Not Included:
- Power- avg $45-$60/person, varies with season
- Water- $40/person, paid to landlord